Doe (female) | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| Blissberry BB Fiji 6*M | Nubian | Doe (female) | 9 yrs | Not for Sale | ||
Buck (male) | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| GCH CA Blackberry's TB Count Luna *B 91EEE | Nubian | Buck (male) | Brown | 6 yrs | Not for Sale | |
| Redwood Hills Top Shelf *B | Nubian | Buck (male) | 9 yrs | Not for Sale | ||
| CA Blackberry's Phat Cadillac *B | Nubian | Buck (male) | Brown, black trim, frosted ears | 5 yrs | Not for Sale | |
Sr. Doe (female) | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| Legacy Hill ILOVEARAINYNIGHT | Nubian | Sr. Doe (female) | black, belted, frosted ears, poll, | 3 yrs | Not for Sale | |
Featured Items
Straws available through Blue Mountain.
Ire is bred to DKGH Beau Paramore
Hanalei is bred to DKGH Beau Paramore



